Skip to main content

Giro Cylinder W

Giro Cylinder W
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Bright Pink/Black
  • Color: Bright Pink/Black
  • Color: Bright Pink/Black
  • Color: Dark Shadow/Iceberg
  • Color: Dark Shadow/Iceberg
  • Color: Dark Shadow/Iceberg
This item is currently not available.

Details

The Cylinder W mountain bike shoe offers the comfort you'd expect from Giro with the quick adjustment provided by a Boa dial. With a single dial and a set-and-forget front strap, you can quickly get in your shoes and hit the trails. The Boa L6 dial offers 1mm adjustment increments when tightening, and a macro-release function to get out of the shoe. The co-molded nylon and rubber lugged outsole provides high traction and durability.

- Boa L6 (1mm + with macro release) retention with lower-volume strap
- Toe and heel microfiber reinforcements
- Synthetic upper
- Co-molded nylon and rubber high-traction lugged outsole
- Die-cut insoles
- Weight: 320 grams (size 39)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN
Black / 36 768686026867 7076952
Black / 37 768686026874 7076953
Black / 38 768686026881 7076954
Black / 39 768686026898 7076955
Black / 40 768686026904 7076956
Black / 41 768686026911 7076957
Black / 42 768686026928 7076958
Black / 43 768686026935 7076959
Bright Pink/Black / 36 768686085413 7089751
Bright Pink/Black / 37 768686085420 7089752
Bright Pink/Black / 38 768686085437 7089753
Bright Pink/Black / 39 768686085444 7089754
Bright Pink/Black / 40 768686085451 7089755
Bright Pink/Black / 41 768686085468 7089756
Bright Pink/Black / 42 768686085475 7089757
Bright Pink/Black / 43 768686085482 7089758
Dark Shadow/Iceberg / 36 768686191169 7098677
Dark Shadow/Iceberg / 37 768686191176 7098678
Dark Shadow/Iceberg / 38 768686191183 7098679
Dark Shadow/Iceberg / 39 768686191190 7098680
Dark Shadow/Iceberg / 40 768686191206 7098681
Dark Shadow/Iceberg / 41 768686191213 7098682
Dark Shadow/Iceberg / 42 768686191220 7098683
Dark Shadow/Iceberg / 43 768686191237 7098684

Reviews