Details
CITY SLAYER
There is simply no better material better suited for the rigors of urban riding than steel. Unlike aluminum, steel naturally damps or absorbs the shocks and vibrations of city streets. Aluminum simply transmits it, like a tuning fork, which is why aluminum frames are often criticized for their "harsh" riding qualities. Besides, on a fixie, where vintage reigns, skinny steel frame tubes are just right.
SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
TT EFFECTIVE | 20.67 / 525 | 21.26 / 540 | 21.85 / 555 | 22.20 / 564 | 22.76 / 578 | 23.46 / 596 |
HT ANGLE | 71.5° | 72° | 72° | 72.5° | 73.5° | 74° |
ST ANGLE | 75.5° | 74.5° | 73.5° | 73° | 73° | 72° |
CHAINSTAY | 17 / 421 | 17 / 421 | 17 / 421 | 17 / 421 | 17 / 421 | 17 / 421 |
WHEELBASE | 39.61 / 1006 | 39.69 / 1008 | 39.69 / 1008 | 39.65 / 1007 | 39.80 / 1011 | 39.80 / 1011 |
FORK RAKE | 1.77 / 45 | 1.77 / 45 | 1.57 / 40 | 1.57 / 40 | 1.57 / 40 | 1.57 / 40 |
BB DROP | 2.56 / 65 | 2.56 / 65 | 2.56 / 65 | 2.56 / 65 | 2.56 / 65 | 2.56 / 65 |
HEADTUBE | 3.74 / 95 | 4.13 / 105 | 4.72 / 120 | 5.32 / 135 | 6.10 / 155 | 7.28 / 185 |
STANDOVER | 30.47 / 774 | 31.14 / 791 | 32.01 / 813 | 32.68 / 830 | 33.82 / 859 | 34.61 / 879 |
STACK | 20.75 / 527 | 21.18 / 538 | 21.77 / 553 | 22.40 / 569 | 23.31 / 592 | 24.53 / 623 |
REACH | 15.31 / 389 | 15.39 / 391 | 15.39 / 391 | 15.35 / 390 | 15.63 / 397 | 15.51 / 394 |
Specs
Frame | Hi-Ten tubing with SST tubing diameters, tapered rear stays, rear entry dropouts with fender eyelets |
---|---|
Fork | Unicrown straight blade with double fender eyelets |
Wheels | 40mm Deep Dish Alloy rims with black CNC sidewall, 32H, alloy track hubs with flip/flop rear and 14g stainless steel spokes |
Tires | Urban, 700 x 32c |
Bottom Bracket | Sealed Cartridge |
Crankset | Forged alloy crank, single 46T alloy chainring, 170mm |
Cassette/Freewheel | 16T Freewheel and fix gear |
Chain | KMC Z410A |
Brakes | Promax long reach alloy calipers with shorty brake levers |
Handlebars | Rise bar, aluminum, 25.4 barbore, 540mm wide, 10mm rise, 10° sweep |
Tape/Grips | BMX Type Grip |
Stem | Jamis Road, 3D forged 6061 alloy, 15° x 60mm (47/50), 105mm (53/55), 120mm (57/59/62) |
Headset | Threadless, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm with alloy clamp |
Saddle | Jamis Vintage with perforated cover |
Pedals | Touring platform, steel cage/resin body |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Smoke / 48cm | 845436087634 | 03-3954GY | 210000050114 |
Smoke / 54cm | 845436087672 | 03-3958GY | 210000049969 |